Floor Plan Name: Winbreaker I
Winbreaker  I

Click on a floor plan listed below to view that floor plan above.

 Name Beds Baths Sq. Ft. Starting At
Winbreaker I 2 1.0 1081 $579
Riviera 2 2.0 1134 $639
Wharf I 2 2.5 1216 - 1306 $679
Waterway 2 1.5 1088 - 1178 $649
Windward II 3 1.5 1200 $799
Bali II 1 1.0 602 $459
Mangrove II 2 1.5 901 $619
Bali 1 1.0 602 $459
Mangrove 2 1.5 901 $619
Nassau II 2 1.0 780 $519
Palms 2 1.0 735 $519
Palms II 2 1.0 735 $519
Waterway II 2 1.5 1088 - 1178 $649
ST Tropez II 1 1.0 702 - 756 $539
ST. Tropez III 1 1.0 702 - 756 $539
ST Tropez 1 1.0 702 - 756 $539
Palms III 2 1.0 735 $519
Wind Ward 3 1.5 1200 $799
Waterway II 2 1.5 1088 - 1178 $649
Cabanna 1 1.0 441 $379
Beacon 2 1.0 878 $569
Port Royale II 1 1.0 617 $489
Cabanna II 1 1.0 467 $399
Andros 2 1.0 819 - 882 $539
Andros IV 2 1.0 819 - 882 $539
Riviera II 2 2.0 1134 $639
Newport II 1 1.0 590 $519
Andros III 2 1.0 819 - 882 $539
Port Royale 1 1.0 617 $489
Waverly 1 1.0 661 $475
Waverly II 1 1.0 661 $475
Newport 1 1.0 590 $519
Bali II 1 1.0 602 $459
The Mariner 1 1.0 516 $429
Winward II 3 1.5 1200 $799

Disclaimer: Availability and pricing subject to change daily.